<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FEPPCAR</title>
	<link>http://feppcar.org</link>
	<description>Forestry, Environment, Plantation Crops and Permaculture Consultancy and Research</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:26:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Vulnerability of the Bay of Bengal Enclosed Coastal Sea due to Socio‐Economic Conditions of the Megacity of Dhaka</title>
		<description><![CDATA[Dhaka, an enclosed coastal megacity of the Bay of Bengal, with an average altitude of four meters above sea level, is regularly impacted by tropical cyclones and flooding, and has a very low capacity to adapt to climate change. Increased migrants from the highly populated coastal zones suffering from geo-hydro-meteorological disasters like erosion, floods and [...]]]></description>
		<link>http://feppcar.org/180/vulnerability-of-the-bay-of-bengal-enclosed-coastal-sea-due-to-socio%e2%80%90economic-conditions-of-the-megacity-of-dhaka/</link>
			</item>
	<item>
		<title>Study on the Changes of Coastal Zone: Chittagong to  Cox’s Bazar along the Bay of Bengal</title>
		<description><![CDATA[This 25 years study on the changes of coastal zones from Chittagong to Cox’s Bazar along the Bay of Bengal studied changes of water-flow and the flora and fauna of the estuaries of the Karnaphuli, Halda, Sangu and Matamuhuri rivers, which flow down from the adjacent Chittagong Hill Tracts (CHT) and Arakan Lusai Hills. The [...]]]></description>
		<link>http://feppcar.org/179/study-on-the-changes-of-coastal-zone-chittagong-to-cox%e2%80%99s-bazar-along-the-bay-of-bengal/</link>
			</item>
	<item>
		<title>Organic Culture and Prospects of WWOOFing in Bangladesh</title>
		<description><![CDATA[The fertile alluvial plain of the Ganges, Brahmaputra and Meghna rivers of Bangladesh and Eastern India is densely populated and very rich with diversified flora and fauna having specific association and adaptation. The river systems have provided great opportunities with fertile land, mangroves, biodiversity, scenic beauty, ports, industries, tourists’ spots, coastal resources, minerals and transportation. [...]]]></description>
		<link>http://feppcar.org/178/organic-culture-and-prospects-of-wwoofing-in-bangladesh/</link>
			</item>
	<item>
		<title>Permaculture on the Highways and Roadsides &#8211; a new dimension for Food Security</title>
		<description><![CDATA[Roads and highways comprise 20,947.73 km of which national highways: 3,478.42, regional highways: 4,221.52 km and roads 13,247.79 km have occupied a significant arable land of the country. Roads and highways are constructed mostly above the normal flood level. Considering width 2 m X2 for the highways and 1 m X2 for the roads, the [...]]]></description>
		<link>http://feppcar.org/167/permaculture-on-the-highways-and-roadsides-a-new-dimension-for-food-security/</link>
			</item>
	<item>
		<title>Opportunities for Permaculture in the Rural Homes of Bangladesh</title>
		<description><![CDATA[Permaculture is a widely used termed by the modern world. Permaculture means permanent culture especially, cropping without disturbing or damaging the natural habitat and biodiversity. It is the practice for growing crops with little on no disturbance of the soil and landscape by little or no tillage practice. It is also called as sustainable agriculture, [...]]]></description>
		<link>http://feppcar.org/158/opportunities-for-permaculture-in-the-rural-homes-of-bangladesh/</link>
			</item>
	<item>
		<title>Biodiversity Conservation and Food Security of Indigenous People Hilly Regions of Bangladesh</title>
		<description><![CDATA[Bangladesh occupies an area of 144,863 km². The hilly areas cover about 17,342 km² mostly in the Chittagong Hill Tracts districts, Chittagong, Habigonj and Moulvibazar. Hills constitute about 12 per cent of the total area of Bangladesh. Chittagong Hill Tracts districts alone covers 13,184 km² which is about 9%. Based on geology and landform, the [...]]]></description>
		<link>http://feppcar.org/150/biodiversity-conservation-and-food-security-of-indigenous-people-hilly-regions-of-bangladesh/</link>
			</item>
	<item>
		<title>Bandarban: A place with many opportunities</title>
		<description><![CDATA[Bandarban: A place with many opportunities Dr Mohammed Ataur Rahman Director Centre for Global Environmental Culture &#038; Education for Sustainability International University of Business Agriculture and Technology (IUBAT) 4 Embankment Drive Road, Uttara Model Town, Dkaka-1230 E-mail: ar_forest@yahoo.com Website: www.iubat.edu Date: April 7, 2011 Bandarban Hill District is one of the most potential resourceful regions [...]]]></description>
		<link>http://feppcar.org/147/bandarban-a-place-with-many-opportunities/</link>
			</item>
	<item>
		<title>CHALLENGE OF ADAPTATION OF AGRICULTURAL CROPS  TO COPE WITH CLIMATE CHANGE</title>
		<description><![CDATA[Keynote paper Seminar on CHALLENGE OF ADAPTATION OF AGRICULTURAL CROPS TO COPE WITH CLIMATE CHANGE Mohammed Ataur Rahman PhD, M.Sc., DIC Date: January 27, 2011 Venue: IUBAT Conference Hall, Uttara, Dhaka, Bangladesh SUMMARY Agriculture needs a significant transformation to meet the challenges of achieving climate change adaptation and food security. Based on population growth and [...]]]></description>
		<link>http://feppcar.org/144/challenge-of-adaptation-of-agricultural-crops-to-cope-with-climate-change/</link>
			</item>
	<item>
		<title>Management of Sacrificed Animal-wastes</title>
		<description><![CDATA[In 2009, about 4.5 million cows, 10 million goats, 82,000 buffaloes 0.3 million sheep were sacrificed during Eid-ul-Azha in Bangladesh. About 80% were slaughtered in the city and municipalities and more than one-third of the total were sacrificed in greater Dhaka city alone. According to the statement of Tannery Owners Association, this year in 2010 [...]]]></description>
		<link>http://feppcar.org/132/management-of-sacrificed-animal-wastes/</link>
			</item>
	<item>
		<title>Respect the habit and habitats and natural laws during plantation establishment</title>
		<description><![CDATA[Dr Mohammed Ataur Rahman At last it has come to the notice that &#8220;Nearly 500 trees have died in the Bashundhara residential area, 20 around the Baridhara Lake, 25 near the Sher-e-Bangla Agricultural University and ten more at the Farmgate Park&#8221;. What about the others in Uttara, Ashulia and other part of the city? Thousands [...]]]></description>
		<link>http://feppcar.org/129/respect-the-habit-and-habitats-and-natural-laws-during-plantation-establishment/</link>
			</item>
</channel>
</rss>

